| Name | Type | Tileset | Stage | Capacity |
|---|---|---|---|---|
| 2 Story House | R §§ | Chicago | 123 | 13 |
| 2 Story House | R §§ | Chicago | 123 | 13 |
| 2 Story House | R §§ | Chicago | 123 | 11 |
| 2 Story House | R §§ | Chicago | 123 | 11 |
| 2 Story House | R §§ | Chicago | 123 | 13 |
| 2 Story House | R §§ | Chicago | 123 | 10 |
| 2 Story House | R §§ | Chicago | 123 | 11 |
| 2 Story Row House | R §§ | Chicago | 4 | 30 |
| 3 Story Row House | R §§ | Chicago | 4 | 39 |
| Accelerator | I-H §§§ | 1 | 22 | |
| Ajjanagadde Inc. | CO §§§ | Houston | 6 | 842 |
| Albert Publishing | CO §§ | New York | 1 | 34 |
| Alvin’s Acres | I-R § | 1 | 6 | |
| Alvin’s Go -N- Grab Plaza | CO §§§ | Europe | 1 | 38 |
| Andrew’s Fashion Center | CS §§§ | Chicago | 1 | 76 |
| Andrews Semiconductor | I-H §§§ | 2 | 33 | |
| Antique Emporium | CS §§§ | Europe | 7 | 102 |
| Apartments | R § | Houston | 4 | 138 |
| Apartments | R § | New York | 4 | 99 |
| Apartments | R § | Chicago | 4 | 119 |
| Apartments | R § | Houston | 4 | 43 |
| Apartments | R § | Chicago | 4 | 78 |
| Apartments | R § | New York | 4 | 83 |
| Apartments | R § | Houston | 4 | 43 |
| Apartments | R § | Houston | 4 | 78 |
| Area | I-H §§§ | 1 | 7 | |
| Avery Adobe | R §§ | Europe | 123 | 7 |
| B. Powers Cloth | I-M §§ | 3 | 53 | |
| Bain Brothers | CS §§ | Chicago | 4 | 75 |
| Baity Courts | R § | Chicago | 5 | 264 |
| Baritone Palazzo | R §§§ | New York | 123 | 15 |
| Barrett Apartments | R §§§ | Houston | 5 | 310 |
| Barth Compression Services | I-H §§§ | 3 | 55 | |
| Barthelet Corporation | CO §§§ | Houston | 7 | 1203 |
| Barthelet Stables | I-R § | 2 | 8 | |
| Baybrack Building | CS §§ | Chicago | 6 | 61 |
| Beigestone Hi-Rise | R §§ | Europe | 7 | 1488 |
| Bell Towers | R §§§ | New York | 7 | 1624 |
| Bella Barium | I-M §§ | 1 | 23 | |
| Bella Ella Estates | R §§§ | Europe | 123 | 14 |
| Ben Tower | CO §§§ | Europe | 5 | 46 |
| Bennet Apartments | R § | Houston | 7 | 2812 |
| Bennett Music Corp | CO §§ | Chicago | 3 | 46 |
| Benson Talent Management | CO §§ | Chicago | 1 | 34 |
| Bilyk Galleria | CS §§§ | Chicago | 4 | 66 |
| Bilyk Towers | R §§§ | Europe | 7 | 911 |
| Blue Platter Limited | CS §§§ | Europe | 6 | 231 |
| Bob’s Grease Pit | CS § | Chicago | 2 | 15 |
| Bob’s Grease Pit | CS § | Chicago | 1 | 14 |
| Boutiques | CS §§§ | Chicago | 4 | 14 |
| Boutiques | CS §§§ | Houston | 4 | 16 |
| Boutiques | CS §§§ | New York | 4 | 20 |
| Boutiques | CS §§§ | Chicago | 5 | 102 |
| Boutiques | CS §§§ | New York | 5 | 169 |
| Boutiques | CS §§§ | Houston | 5 | 171 |
| Boutiques | CS §§§ | New York | 3 | 56 |
| Boutiques | CS §§§ | Houston | 3 | 57 |
| Boutiques | CS §§§ | Houston | 1 | 26 |
| Boutiques | CS §§§ | Chicago | 1 | 18 |
| Boutiques | CS §§§ | Houston | 1 | 11 |
| Boutiques | CS §§§ | New York | 1 | 9 |
| Boutiques | CS §§§ | Chicago | 1 | 9 |
| Boutiques | CS §§§ | Chicago | 3 | 40 |
| Boutiques | CS §§§ | New York | 1 | 32 |
| Box Top Real Estate Office | CO §§§ | Europe | 5 | 37 |
| Brick 2 Story | R §§ | Houston | 123 | 13 |
| Brick 2 Story | R §§ | Houston | 123 | 13 |
| Brick 2 Story | R §§ | Houston | 123 | 13 |
| Brick House | R §§ | New York | 123 | 11 |
| Brick House | R §§ | New York | 123 | 11 |
| Brick Tenement | R § | Chicago | 5 | 71 |
| Brick Walk Up | R § | Chicago | 4 | 35 |
| Brick Walk Up | R §§ | Chicago | 4 | 39 |
| Brick Wall Up | R § | Chicago | 4 | 53 |
| Brickheaven Office Suite | CO §§§ | Europe | 4 | 29 |
| Brink Real Estate | CO §§§ | Houston | 4 | 212 |
| Brock Furnishings | CO §§§ | Houston | 8 | 1455 |
| Broquard’s Cement Plant | I-D §§ | 3 | 119 | |
| Brown & Sons | CO §§ | Chicago | 7 | 718 |
| Brown Hi-Rise | R § | Houston | 7 | 3120 |
| Brown Stone | R §§ | New York | 4 | 40 |
| Brown’s Record Inc. | CO §§§ | Europe | 8 | 1455 |
| Buechner Apartments | R §§§ | Chicago | 7 | 1198 |
| Bunch Engineering | CO §§§ | Chicago | 6 | 499 |
| Bungalow | R §§ | Houston | 123 | 7 |
| Bungalow | R §§ | Houston | 123 | 7 |
| Bungalow | R §§ | Houston | 123 | 7 |
| Bunker Towers | R § | New York | 7 | 2714 |
| Burner | I-D §§ | 1 | 6 | |
| Burner | I-D §§ | 2 | 30 | |
| Burning Unit | I-D §§ | 3 | 74 | |
| Butts Condos | R §§§ | Chicago | 6 | 308 |
| Byall Means Travel Agency | CO §§§ | Europe | 2 | 38 |
| Byall Tower | R §§§ | New York | 7 | 4203 |
| C. Wallace Plaster | I-D §§ | 3 | 58 | |
| Cahalane Communications | CO §§§ | Houston | 8 | 5339 |
| Calvin’s Happy Place Plaza | CO §§ | Europe | 8 | 5404 |
| Cameron Cameras | CO §§§ | New York | 8 | 2453 |
| Cape Cod House | R §§ | New York | 123 | 10 |
| Cape Cod House | R §§ | New York | 123 | 14 |
| Cape Cod House | R §§ | New York | 123 | 14 |
| Cape Cod House | R §§ | New York | 123 | 14 |
| Car Care Center | CS §§§ | Chicago | 1 | 5 |
| Carlin Department Store | CS §§§ | Chicago | 4 | 30 |
| Catalina House | R §§§ | Chicago | 123 | 14 |
| Cecila’s Greasy Taco Stand | CS § | Chicago | 1 | 7 |
| Chalmers Co. | CO §§§ | New York | 1 | 61 |
| Charvat Imports | CO §§ | New York | 4 | 19 |
| Cheez Cottage | R §§ | Europe | 123 | 18 |
| Chemical Tank | I-D §§ | 2 | 21 | |
| Chemical Tanks | I-D §§ | 2 | 35 | |
| Cheng Currency Exchange | CO §§§ | Chicago | 2 | 34 |
| Chez Eyler | CS §§§ | Chicago | 1 | 6 |
| Chin Corp. | CO §§§ | Chicago | 2 | 36 |
| Cho & Sons | CO §§ | Houston | 6 | 242 |
| Chong Inc. | CO §§ | Houston | 8 | 4595 |
| Chuck Calamity Information Center | CO §§ | Europe | 3 | 46 |
| Cinema House | CS §§ | Chicago | 7 | 552 |
| Cogg and Shuffle | I-M §§ | 3 | 45 | |
| Colin Condos | R §§§ | Europe | 8 | 1749 |
| Collection Unit | I-D §§ | 2 | 28 | |
| Comfort Arms | R §§§ | Europe | 5 | 161 |
| Concrete Manor | R § | New York | 7 | 1565 |
| Cooks Cooking Supply Co. | CO §§ | Europe | 1 | 22 |
| Cooling Unit | I-D §§ | 3 | 76 | |
| Copur Apartments | R §§ | Chicago | 8 | 1993 |
| Corrugating Unit | I-H §§§ | 1 | 27 | |
| Cottage | R § | New York | 123 | 6 |
| Cottage | R § | New York | 123 | 6 |
| Cousin’s Bob’s Place | R § | Europe | 123 | 5 |
| Cox Family Court | CS §§ | Chicago | 1 | 44 |
| Creighton Bricks | I-D §§ | 1 | 17 | |
| Creightview Condo | R §§ | Europe | 5 | 176 |
| Crib Terrace | R § | Europe | 4 | 38 |
| Cryo Testing | I-H §§§ | 1 | 30 | |
| CTS Surf Skate and Snow Shop | CS §§ | Europe | 6 | 26 |
| Curtin Fabrics | CO §§§ | New York | 3 | 109 |
| Custer Foods | CO §§ | Houston | 4 | 20 |
| Cute House | R § | Chicago | 123 | 5 |
| Daniel’s Den Apartments | R § | Europe | 4 | 93 |
| Dao Chemicals | I-D §§ | 1 | 23 | |
| Dead Forest Paper | I-D §§ | 3 | 150 | |
| Dennis Department Store | CS §§ | Chicago | 7 | 204 |
| Deppiesse’s Diner | CS §§ | Chicago | 1 | 9 |
| Der Kuube Apartments | R § | Europe | 6 | 448 |
| Despret Consulting | CO §§§ | Houston | 5 | 46 |
| Devonshire Cottage | R §§ | Europe | 123 | 12 |
| DeVries Estate | R §§§ | Europe | 123 | 14 |
| Dieckmann Consulting | CO §§ | New York | 1 | 41 |
| Distribution Shed | I-D §§ | 2 | 29 | |
| Dolan Contractors | CO §§ | Chicago | 5 | 365 |
| Dolan Dye | I-D §§ | 2 | 28 | |
| Downend Entertainment | CO §§ | Houston | 4 | 37 |
| Drying Unit | I-M §§ | 1 | 24 | |
| Dubois Garden Cottage | R §§ | Europe | 123 | 7 |
| DuBois Place | R §§§ | New York | 6 | 321 |
| Ellery Elm Tenements | R § | Europe | 4 | 73 |
| Euro Lux Boutique | CS §§§ | Europe | 2 | 7 |
| Eyler Refining | I-D §§ | 1 | 18 | |
| Faith Apartments | R § | Houston | 6 | 238 |
| Family Inn | CS §§ | Chicago | 4 | 136 |
| Fancey Foods | CO §§§ | Chicago | 3 | 89 |
| Farhan’s Farms | I-R § | 1 | 4 | |
| Farley Audio | CO §§§ | Chicago | 4 | 182 |
| Farley Publishing | CO §§§ | Chicago | 1 | 41 |
| Farley’s Foundry | I-D §§ | 1 | 9 | |
| Fennell Corp | CO §§ | New York | 5 | 346 |
| Ferrara Inc. | CO §§§ | Chicago | 6 | 527 |
| Finishing Warehouse | I-D §§ | 3 | 94 | |
| Fisk Insurance | CO §§ | Chicago | 8 | 5752 |
| Flea Market | CS § | Chicago | 4 | 89 |
| Flytes Motor Works | I-M §§ | 1 | 25 | |
| Furnace | I-D §§ | 1 | 11 | |
| Futa Consulting | CO §§§ | Chicago | 8 | 1378 |
| Galvin Techtonics | CO §§§ | Europe | 3 | 93 |
| Go Gryo Plant | I-M §§ | 1 | 23 | |
| Goldman Building | CO §§§ | Chicago | 7 | 734 |
| Gordon Theaters | CS §§ | Chicago | 4 | 117 |
| Goth Mechanics | I-M §§ | 1 | 19 | |
| Graber Corporate Suites | CO §§§ | Europe | 7 | 1003 |
| Graber Smelting | I-D §§ | 2 | 66 | |
| Graham Apartments | R §§ | Houston | 7 | 1312 |
| Grand Hotel | CS §§§ | Chicago | 7 | 297 |
| Grand Splendor Manor | R §§§ | Europe | 123 | 14 |
| Gray Cottage | R § | Chicago | 123 | 6 |
| Gray Mansion | R §§§ | Chicago | 123 | 11 |
| Green Meadows Elderly Estate | R §§§ | Europe | 4 | 22 |
| Gregory Tile Co. | CO §§ | Chicago | 4 | 34 |
| Grey Stilts Apartments | R § | Europe | 4 | 38 |
| Grinding Unit | I-H §§§ | 2 | 29 | |
| Grossman Apartment | R §§ | Chicago | 7 | 1290 |
| Grove Consulting | CO §§ | New York | 6 | 275 |
| Grundstrom Copper | I-D §§ | 2 | 67 | |
| Grundstrom Lofts | R §§ | Europe | 5 | 237 |
| Gustav’s Knicknacks and Gewgaws | CS § | Europe | 1 | 26 |
| Gustav’s Knicknacks and Gewgaws | CS § | Europe | 1 | 59 |
| Hackney’s Hobble | R § | Europe | 123 | 5 |
| Ham LLC | CO §§ | Chicago | 7 | 1670 |
| Hamster Tenements | R § | Houston | 8 | 8146 |
| Handy House | R §§ | Europe | 123 | 7 |
| Harris Galleria | CS §§ | Chicago | 4 | 157 |
| Havoc Bioenchancements | I-H §§§ | 1 | 20 | |
| Hayashi Consultants | CO §§ | Europe | 6 | 236 |
| Heating Unit | I-M §§ | 2 | 24 | |
| Hedman Planners | CO §§§ | Chicago | 5 | 286 |
| Hendawi Place | R §§ | Europe | 123 | 13 |
| Hi-life Hut | R § | Europe | 123 | 5 |
| Hi-Rise Apartments | R §§ | Chicago | 7 | 1232 |
| Hi-Rise Tenement | R § | Chicago | 7 | 1433 |
| Hi-Rise Tenement | R § | Houston | 7 | 1609 |
| Hiatt Architects | CO §§ | Houston | 5 | 394 |
| Hogan Wallace and White Insurance | CO §§§ | Europe | 8 | 5709 |
| Holiday Hi-Hut Condos | R §§ | Europe | 6 | 246 |
| Holistic Health Center | CS §§§ | Europe | 3 | 25 |
| Honest Carrie’s Used Cars | CS § | Chicago | 1 | 7 |
| Hourvitz Accounting | CO §§§ | Chicago | 7 | 734 |
| Hsu Accelerators | I-H §§§ | 3 | 91 | |
| Humble Holt’s Adobe | R § | Europe | 123 | 5 |
| Hurt Enterprise Headquarters | CO §§§ | Europe | 8 | 7146 |
| Hyde Condos | R §§§ | New York | 5 | 158 |
| Idylic View Condominium | R §§§ | Europe | 7 | 2323 |
| Impeccable Tenements | R § | Europe | 7 | 2680 |
| Indigo Family Center | CS §§ | Europe | 3 | 95 |
| Ingebretson Place | R §§§ | Chicago | 5 | 586 |
| JEK Equestrian Market Place | CS §§§ | Europe | 4 | 78 |
| Jenkins Consulting | CO §§§ | New York | 1 | 15 |
| Jenquai Alchemy | I-H §§§ | 3 | 72 | |
| Jez Knight Acres | I-R § | 2 | 10 | |
| Jolly Manor | R §§ | Chicago | 7 | 982 |
| Jordan Inn | CS §§ | Chicago | 7 | 355 |
| Kanarowski & Co. | CO §§ | Houston | 7 | 909 |
| Kane Tiberium | I-H §§§ | 1 | 20 | |
| Karim Medical Supply Company | CO §§ | Europe | 5 | 384 |
| Kauker Manor | R §§§ | Chicago | 7 | 803 |
| Kearney LLC | CO §§§ | Chicago | 3 | 77 |
| Kenner Dinner Theatre | CS §§§ | Chicago | 1 | 37 |
| Khoury Art Foundation Building | CO §§§ | Europe | 8 | 2439 |
| Kilburn’s Cottage | R § | Europe | 123 | 10 |
| King Design | CO §§ | Chicago | 4 | 22 |
| Kip’s Car Care Insurance | CO §§ | Europe | 4 | 34 |
| Kiwi Flooring Co. | I-M §§ | 3 | 58 | |
| Kobylanski Accounting | CO §§§ | New York | 2 | 43 |
| Kosmakos Imports | CO §§ | Chicago | 1 | 18 |
| Kusin Motors | CS §§ | Chicago | 1 | 9 |
| Lam Banking | CO §§ | Chicago | 1 | 27 |
| Landry Co. | CO §§§ | Houston | 1 | 49 |
| Langerak Place | R §§§ | Houston | 5 | 52 |
| Languish Lofts | R §§ | Europe | 5 | 33 |
| Large Tenement | R § | Chicago | 7 | 2863 |
| Larva Breeding | I-H §§§ | 2 | 40 | |
| Last Chance Motel | CS § | Chicago | 1 | 42 |
| Lawson Manor | R §§§ | Chicago | 4 | 43 |
| Lay Architects | CO §§ | Chicago | 4 | 42 |
| Le Market Hall | CS §§ | Europe | 6 | 198 |
| Lee Avionics | I-H §§§ | 1 | 32 | |
| Lee Shopping Mall | CS §§ | Chicago | 1 | 129 |
| Lenz Electronic Remainders | CS § | Europe | 7 | 143 |
| Leong Accountants | CO §§ | Chicago | 6 | 139 |
| Leonid Apartment Complex | R §§ | Europe | 7 | 4244 |
| Letourneau Architects | CO §§§ | New York | 5 | 44 |
| Levine Management | CO §§ | Houston | 3 | 61 |
| Lewis LLC | CO §§ | New York | 7 | 1219 |
| Lillard Audio | CO §§§ | Houston | 8 | 1455 |
| Lind Entertainment | CO §§§ | New York | 8 | 5796 |
| Llama Ag | I-R § | 1 | 6 | |
| Long Tilt Tower | R § | Europe | 7 | 2780 |
| Louie’s Tenements | R § | E | 6 | 238 |
| Low Rent Apartments | R § | Chicago | 5 | 264 |
| Lowerenti Manor | R § | Chicago | 5 | 174 |
| Lucky Lizard Lofts | CO §§ | Europe | 8 | 3307 |
| Luxury Auto Center | CS §§§ | Chicago | 1 | 15 |
| Mace Co. | CO §§ | New York | 7 | 801 |
| Mager Blueprints | CO §§ | Chicago | 2 | 67 |
| Manning Condos | R §§ | New York | 5 | 246 |
| Marshall Printing | CO §§§ | New York | 4 | 245 |
| Martin Apartments | R §§§ | Chicago | 7 | 1142 |
| Mashire Quarters | R §§ | Europe | 123 | 13 |
| Max’s Microchips | I-H §§§ | 3 | 71 | |
| Maxis Theatre | CS §§§ | Chicago | 7 | 40 |
| McCarthy Condos | R §§§ | Houston | 7 | 2790 |
| McClellan Inc. | CO §§ | New York | 8 | 6798 |
| McCord Printing | CO §§§ | Chicago | 2 | 34 |
| McCormick Place | R §§§ | Chicago | 7 | 1367 |
| McCormicks Place Luxury Condos | R §§§ | Europe | 5 | 349 |
| Meehan Marketing | CO §§§ | Houston | 4 | 36 |
| Mellon Inc. | CO §§ | Chicago | 2 | 87 |
| Micro Cox Electronics | CO §§ | Europe | 2 | 51 |
| Mid-Knight Office Suites | CO §§§ | Europe | 8 | 1301 |
| Midlock Place | R §§§ | Houston | 4 | 28 |
| Miguel LLC | CO §§ | Chicago | 5 | 346 |
| Mixer | I-D §§ | 3 | 100 | |
| Mixing Tanks | I-M §§ | 2 | 24 | |
| Mixing Unit | I-D §§ | 2 | 41 | |
| Mobile Home | R § | Houston | 123 | 5 |
| Modde Inc. | CO §§§ | Houston | 3 | 112 |
| Modern Apartments | R §§ | Houston | 5 | 35 |
| Modern Apartments | R §§ | Houston | 5 | 56 |
| Modern Mansion | R §§§ | Houston | 123 | 14 |
| Modern Villa | R §§§ | Houston | 123 | 12 |
| Modern Villa | R §§§ | Houston | 123 | 14 |
| Modern Villa | R §§§ | Houston | 123 | 14 |
| Modern Villa | R §§§ | Houston | 123 | 12 |
| Molon Condos | R §§§ | Houston | 5 | 131 |
| Montessori Manor | R §§§ | Europe | 123 | 14 |
| MPR Metals | I-D §§ | 1 | 18 | |
| Multiplex 13 | CS §§ | Chicago | 1 | 106 |
| Nanale Shopping Center | CS §§§ | Chicago | 7 | 117 |
| New Beginning Apartments | R § | Chicago | 8 | 1944 |
| Ng Place | R §§§ | Chicago | 5 | 38 |
| Ngo Motor | R §§§ | Chicago | 5 | 95 |
| Nichols Manor | R §§§ | New York | 5 | 225 |
| O’Hare Apartments | R §§ | Houston | 7 | 2204 |
| Oi Finance | CO §§§ | Houston | 1 | 19 |
| Ong Condos | R §§§ | Houston | 7 | 5039 |
| Oooh La La Estate | R §§§ | Europe | 123 | 14 |
| Orange Point Suites | R §§§ | Europe | 5 | 159 |
| Packaging Facility | I-M §§ | 2 | 27 | |
| Packard Apartments | R §§§ | Houston | 5 | 175 |
| Palazzo Melendres | R §§§ | Europe | 5 | 52 |
| Pane View Condos | R §§§ | Europe | 5 | 500 |
| Pastel Row House | R §§ | Chicago | 4 | 33 |
| Patch’s Paint | I-M §§ | 2 | 32 | |
| Patch’s Paint | I-M §§ | 2 | 43 | |
| Paull Inc. | CO §§§ | New York | 5 | 62 |
| Pauvre Apartments | R § | Chicago | 5 | 195 |
| Peck Cinema | CS §§§ | Chicago | 4 | 57 |
| Pedriana Manor | R §§§ | Europe | 123 | 14 |
| Pedriana Perpetuator Systems | I-H §§§ | 2 | 44 | |
| Pedriana Pharmaceuticals | CO §§§ | Chicago | 8 | 7103 |
| Pedriana’s Plants | I-R § | 3 | 13 | |
| Petroleum Tank | I-D §§ | 1 | 15 | |
| Pleasant Brick Mansion | R §§§ | Europe | 123 | 14 |
| Posh Villa | R §§§ | Houston | 123 | 14 |
| Posh Villa | R §§§ | Houston | 123 | 14 |
| Posh Villa | R §§§ | Houston | 123 | 14 |
| Prestige Palace | R §§§ | Europe | 123 | 12 |
| Preston’s Housing Projects | R § | Europe | 7 | 1609 |
| Processing Center | I-M §§ | 3 | 48 | |
| Processing Unit | I-D §§ | 3 | 77 | |
| Progen Production | I-H §§§ | 3 | 68 | |
| Project Bootstrap | R § | Chicago | 7 | 6978 |
| Project Feelgood | R § | New York | 7 | 2533 |
| Project Hope | R § | Houston | 8 | 6517 |
| Pump and Scoot Gas | CS §§ | Chicago | 1 | 6 |
| Pumpkin Acres | I-R § | 1 | 2 | |
| Quantum Dish | I-H §§§ | 1 | 21 | |
| Quigley Place | R §§§ | New York | 7 | 2083 |
| Ranch House | R § | Houston | 123 | 13 |
| Ranch House | R § | Houston | 123 | 13 |
| Reamon Plaza | CO §§§ | Chicago | 8 | 2117 |
| Receiver Unit | I-H §§§ | 2 | 31 | |
| Reed Place | R §§ | New York | 7 | 1899 |
| Refining Unit | I-D §§ | 3 | 92 | |
| Reflect Systems Incorporated | CO §§§ | Europe | 4 | 251 |
| Residential Hotel | R § | Chicago | 5 | 264 |
| Retail Stores | CS §§ | Houston | 1 | 31 |
| Retail Stores | CS §§ | New York | 4 | 30 |
| Retail Stores | CS §§ | Chicago | 1 | 17 |
| Retail Stores | CS §§ | Houston | 4 | 16 |
| Retail Stores | CS §§ | Houston | 4 | 29 |
| Retail Stores | CS §§ | New York | 4 | 15 |
| Retail Stores | CS §§ | Chicago | 4 | 17 |
| Retail Stores | CS §§ | New York | 6 | 119 |
| Retail Stores | CS §§ | Houston | 6 | 105 |
| Retail Stores | CS §§ | New York | 6 | 119 |
| Retail Stores | CS §§ | Houston | 6 | 105 |
| Retail Stores | CS §§ | Chicago | 2 | 67 |
| Retail Stores | CS §§ | Chicago | 5 | 175 |
| Retail Stores | CS §§ | New York | 5 | 175 |
| Retail Stores | CS §§ | Houston | 5 | 198 |
| Retail Stores | CS §§ | Houston | 2 | 119 |
| Retail Stores | CS §§ | New York | 2 | 135 |
| Roberts Apartments | R §§ | New York | 5 | 176 |
| Rock Bottom Terrace | R § | Chicago | 8 | 2280 |
| Roe Place | R §§ | Europe | 5 | 40 |
| Running Blade Manufacturing | I-M §§ | 3 | 58 | |
| Rusewicz Ritzy Plaza | CO §§§ | Europe | 1 | 12 |
| Russo Condos | R §§§ | New York | 5 | 231 |
| Ryan Apartments | R §§ | New York | 7 | 2325 |
| Sadie’s Shacks | R § | Europe | 123 | |
| Salvation Tower | R § | New York | 7 | 5703 |
| Sari Management | CO §§ | New York | 3 | 65 |
| Sauer Place | CO §§ | Chicago | 1 | 25 |
| Schmidt Place | R § | Europe | 123 | 9 |
| Schnittjer Printing | CO §§ | New York | 5 | 337 |
| Seth’s Shack | R § | Europe | 123 | 7 |
| Shankel Insurance | CO §§ | Houston | 1 | 32 |
| Shed | I-D §§ | 1 | 5 | |
| Sheehy Condos | R §§§ | Houston | 5 | 241 |
| Sheehy Manors | R §§§ | Houston | 5 | 136 |
| Sheeza Brick House | R §§ | New York | 123 | 11 |
| Shingle House | R §§ | Houston | 123 | 12 |
| Showcase Sound Systems | CS §§ | Europe | 5 | 13 |
| Sim Spa and Beauty | CS §§ | Europe | 1 | 49 |
| Simland Hi-Rise | R § | Europe | 8 | 8060 |
| Simon and Frank Associates | CO §§§ | Europe | 7 | 1987 |
| Simon Manor | R §§ | New York | 7 | 1158 |
| Simpson Inc. | CO §§ | New York | 1 | 20 |
| Simtech Offices | CO §§ | Europe | 1 | 37 |
| Six Floor Fashion Center | CS §§§ | Europe | 5 | 12 |
| Sky Rise Deluxe Condos | R §§§ | Europe | 7 | 2723 |
| Small Brick Apartments | R § | New York | 4 | 33 |
| Small Cabin | R § | Chicago | 123 | 7 |
| Small Condos | R §§ | Chicago | 5 | 148 |
| Small Condos | R §§ | Houston | 5 | 204 |
| Small Condos | R §§ | Chicago | 6 | 335 |
| Small Condos | R §§ | New York | 5 | 249 |
| Small Duplex | R § | New York | 123 | 12 |
| Small Duplex | R § | New York | 123 | 12 |
| Small Duplex | R § | New York | 123 | 10 |
| Small Duplex | R § | Houston | 123 | 15 |
| Small Estate | R §§§ | New York | 123 | 13 |
| Small House | R § | Houston | 123 | 6 |
| Small House | R § | Houston | 123 | 6 |
| Small House | R § | Houston | 123 | 6 |
| Small Modular Home | R § | Chicago | 123 | 9 |
| Small Ranch House | R § | New York | 123 | 12 |
| Small Ranch House | R § | New York | 123 | 11 |
| Small Shop | CS § | Chicago | 1 | 75 |
| Small Shops | CS § | Houston | 1 | 65 |
| Small Shops | CS § | Houston | 1 | 32 |
| Small Shops | CS § | New York | 1 | 80 |
| Small Shops | CS § | Chicago | 1 | 49 |
| Small Shops | New York | 1040 | 52 | |
| Small Shops | CS § | Chicago | 6 | 155 |
| Small Shops | CS § | New York | 6 | 161 |
| Small Shops | CS § | Houston | 6 | 173 |
| Small Wood House | R § | Chicago | 123 | 6 |
| Smoke Stacks | I-D §§ | 1 | 12 | |
| Solar Panel U-Store It | I-M §§ | 2 | 34 | |
| Somers Place | R §§ | Chicago | 6 | 281 |
| Sorting Shed | I-D §§ | 3 | 57 | |
| Sorting Shed | I-D §§ | 2 | 25 | |
| Spline Testing | I-H §§§ | 3 | 97 | |
| St. Ritzy | CS §§§ | Chicago | 4 | 78 |
| Steel Shed | I-D §§ | 2 | 18 | |
| Stoic Arms | R § | New York | 6 | 248 |
| Stompel Printing | CO §§§ | Houston | 2 | 41 |
| Stone Chateau | R §§§ | New York | 123 | 15 |
| Stone Chateau | R §§§ | New York | 123 | 15 |
| Stone Chateau | R §§§ | New York | 123 | 15 |
| Stone Mansion | R §§§ | Chicago | 123 | 14 |
| Stone Mansion | R §§§ | Chicago | 123 | 14 |
| Stone Mansion | R §§§ | Chicago | 123 | 14 |
| Stone Mansion | R §§§ | Chicago | 123 | 14 |
| Stone Row House | R §§ | New York | 4 | 31 |
| Storage Unit | I-M §§ | 1 | 18 | |
| Stores | CS §§ | New York | 1 | 20 |
| Strang Deeds Office Tower | CO §§ | Europe | 7 | 1587 |
| Stratton Biotech | I-H §§§ | 2 | 39 | |
| Stratton Spa | CS §§§ | Chicago | 1 | 7 |
| Tablante Communications | CO §§ | Chicago | 5 | 289 |
| Talin Tower Suites | CO §§ | Europe | 7 | 1612 |
| Templin Manor | R §§§ | Chicago | 5 | 49 |
| Tenement | R § | New York | 5 | 160 |
| Tenement | R § | Chicago | 5 | 167 |
| Tenement | R § | Houston | 6 | 293 |
| Tenement | R § | New York | 5 | 227 |
| Tenement | R § | Houston | 6 | 431 |
| Testing Bays | I-H §§§ | 1 | 18 | |
| The Bachman-Wood Building | R §§§ | Chicago | 4 | 33 |
| The Braccia Building | R §§§ | New York | 5 | 275 |
| The Bradshaw | R §§§ | New York | 7 | 1929 |
| The Chandler | R §§§ | Chicago | 7 | 1128 |
| The Flinchum Building | R §§§ | New York | 4 | 30 |
| The Freytag Building | CO §§§ | Chicago | 5 | 76 |
| The Galvin’s Corp | CO §§§ | New York | 8 | 1675 |
| The Grabrians | R §§§ | New York | 123 | 12 |
| The Hogan | R §§§ | Houston | 7 | 885 |
| The Hsu Mall | CS §§ | Chicago | 7 | 267 |
| The Knight Building | R §§ | Chicago | 7 | 3491 |
| The Long Building | R §§§ | Chicago | 7 | 631 |
| The MacVicar Building | R §§§ | New York | 5 | 55 |
| The McAdams Building | CO §§§ | New York | 4 | 46 |
| The Phililppine Building | CO §§ | Chicago | 1 | 18 |
| The Pratt | R §§ | Chicago | 7 | 1257 |
| The Primavera | R §§§ | Houston | 7 | 2337 |
| The Rivello Building | CO §§ | Chicago | 1 | 17 |
| The Shaw Shack | R § | Europe | 123 | 9 |
| The Sundy Building | R §§§ | Chicago | 6 | 196 |
| The Wilkinson | R §§ | New York | 7 | 3037 |
| Thompson Trading | CO §§ | Houston | 1 | 31 |
| Tina’s Tenements | R § | Europe | 8 | 6260 |
| Tinklers Inc. | CO §§ | Europe | 4 | 16 |
| Tiny Bungalow | R § | Houston | 123 | 6 |
| Tiny Bungalow | R § | New York | 123 | 7 |
| Tiny Bungalow | R § | New York | 123 | 5 |
| Todd & Co. | CO §§§ | Chicago | 1 | 15 |
| Transformer Facility | I-H §§§ | 3 | 49 | |
| Tri-Deck Condos | R §§§ | Europe | 5 | 174 |
| Tri-Tip Towers | R §§ | Europe | 8 | 2692 |
| Trottier Trading | CO §§§ | Houston | 8 | 1865 |
| Tsang Accountants | CO §§ | Houston | 7 | 1752 |
| Tsvirkunov Electronics | I-H §§§ | 3 | 73 | |
| Tubing Facility | I-H §§§ | 2 | 51 | |
| Tubing Facility – Tube | I-H §§§ | 3 | 67 | |
| Twin Peak Towers | R §§§ | Europe | 7 | 3712 |
