Cost per mW = Monthly Cost ÷ Power Output
AP Product = Air Pollution × Radius
WP Product = Water Pollution × Radius
| Plant Type | Cost per mW | AP Prod. | AP Rank | WP Prod. | WP Rank | Power Output |
| Coal Power | §0.04 | 3,200 | 7 | 2,100 | 7 | 6,000 MWh |
| Hydrogen Power | §0.20 | 30 | 3 | 32 | 3 | 50,000 MWh |
| Natural Gas Power | §0.13 | 720 | 5 | 780 | 5 | 3,000 MWh |
| Nuclear Power | §0.19 | 40 | 4 | 225 | 4 | 16,000 MWh |
| Oil Power | §0.09 | 2,100 | 6 | 1,120 | 6 | 7,000 MWh |
| Solar Power | §0.20 | 15 | 2 | 15 | 2 | 5,000 MWh |
| Waste to Energy | §0.20 | 5,000 | 8 | 3,800 | 8 | 5,000 MWh |
| Wind Power | §0.25 | 0 | 1 | 0 | 1 | 200 MWh |
Leader in each category in green, last in red.
