Note!
Negative (good) numbers in green, positive (bad) in red.
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| Coal Power Plant | 200 | 16 | 3200 | 150 | 14 | 2100 |
| Hydrogen Power Plant | 10 | 3 | 30 | 8 | 4 | 32 |
| Natural Gas Power Plant | 60 | 12 | 720 | 65 | 12 | 780 |
| Nuclear Power Plant | 10 | 4 | 40 | 45 | 5 | 225 |
| Oil Power Plant | 150 | 14 | 2100 | 18 | 14 | 1120 |
| Solar Power Plant | 5 | 3 | 15 | 5 | 3 | 15 |
| Waste to Energy Plant | 250 | 20 | 5000 | 200 | 19 | 3800 |
| Water Pump | 1 | 1 | 1 | -- | -- | -- |
| Water Tower | -- | -- | -- | -- | -- | -- |
| Water Treatment Plant | 1 | 3 | 3 | 300 | 48 | 14400 |
| Windmill | -- | -- | -- | -- | -- | -- |
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| Advanced Research Center | 3 | 2 | 6 | 4 | 3 | 12 |
| Bureau of Bureaucracy | 2 | 3 | 6 | 2 | 4 | 8 |
| Cemetary | 15 | 3 | 45 | 4 | 3 | 12 |
| City Hall | 1 | 2 | 2 | 1 | 3 | 3 |
| City Zoo | 5 | 3 | 15 | 5 | 4 | 20 |
| Colossal Mayor's Statue | -- | -- | -- | -- | -- | -- |
| Convention Center | 3 | 4 | 12 | 2 | 5 | 10 |
| Country Club | 22 | 4 | 88 | 8 | 3 | 24 |
| Courthouse | 2 | 2 | 4 | 1 | 3 | 3 |
| Desease Research Lab | 3 | 3 | 9 | 2 | 4 | 8 |
| Farmer's Market | 1 | 1 | 1 | 1 | 2 | 2 |
| House of Worship | 1 | 2 | 2 | 1 | 3 | 3 |
| Impressive Mayor's Statue | -- | -- | -- | -- | -- | -- |
| Magnificent Mayor's Statue | -- | -- | -- | -- | -- | -- |
| Main Library | 1 | 2 | 2 | 1 | 3 | 3 |
| Major Art Museum | 1 | 2 | 2 | 1 | 3 | 3 |
| Major League Stadium | 10 | 4 | 40 | 7 | 5 | 35 |
| Mayor's House | 1 | 2 | 2 | 1 | 3 | 3 |
| Mayor's Statue | -- | -- | 0 | 0 | 0 | 0 |
| Minor League Stadium | 10 | 4 | 40 | 5 | 5 | 25 |
| Movie Studio | 4 | 4 | 16 | 3 | 5 | 15 |
| Opera House | 1 | 2 | 2 | 1 | 15 | 15 |
| Private School | 1 | 2 | 2 | 1 | 3 | 3 |
| Radio Station | 4 | 3 | 12 | 3 | 4 | 12 |
| Resort Hotel | 2 | 3 | 6 | 3 | 4 | 12 |
| State Fair | 2 | 2 | 4 | 2 | 3 | 6 |
| Stock Exchange | 2 | 3 | 6 | 2 | 4 | 8 |
| Television Studio | 6 | 3 | 18 | 4 | 4 | 16 |
| Tourist Trap | 1 | 2 | 2 | 1 | 2 | 2 |
| University | 2 | 2 | 4 | 1 | 3 | 3 |
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| Army Base | 4 | 4 | 16 | 5 | 5 | 25 |
| Casino | 3 | 4 | 12 | 3 | 5 | 15 |
| Federal Prison | 4 | 4 | 16 | 4 | 5 | 20 |
| Missile Range | 9 | 6 | 54 | 10 | 7 | 70 |
| Toxic Waste Dump | 44 | 8 | 352 | 75 | 10 | 750 |
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| Alamo | -- | -- | -- | 1 | 2 | 2 |
| Alcatraz | 1 | 1 | 1 | 1 | 1 | 1 |
| Amalienborg | 1 | 2 | 2 | 1 | 3 | 3 |
| Bank of America | 5 | 6 | 30 | 5 | 7 | 35 |
| Bank of China Tower | 4 | 4 | 16 | 4 | 5 | 20 |
| Big Ben | 1 | 1 | 1 | 1 | 2 | 2 |
| California Plaza | 2 | 2 | 4 | 2 | 3 | 6 |
| Chrysler Building | 3 | 4 | 12 | 4 | 5 | 20 |
| CN Tower | -- | -- | -- | 1 | 2 | 2 |
| Coit Tower | -- | -- | -- | 1 | 2 | 2 |
| Empire State Building | 5 | 5 | 25 | 6 | 6 | 36 |
| Faneuil Hall | 1 | 2 | 2 | 1 | 3 | 3 |
| Fernsehturm | 1 | 1 | 1 | 1 | 1 | 1 |
| Gateway Arch | -- | -- | -- | -- | -- | -- |
| Great Pyramid | -- | -- | -- | -- | -- | -- |
| Guggenheim Museum | 1 | 1 | 1 | 1 | 2 | 2 |
| Hagia Sofia | 1 | 1 | 1 | 1 | 2 | 2 |
| Hollywood Sign | -- | -- | -- | -- | -- | -- |
| Independence Hall | 1 | 1 | 1 | 1 | 2 | 2 |
| Jefferson Memorial | -- | -- | -- | -- | -- | -- |
| John Hancock Center | 6 | 6 | 36 | 5 | 7 | 35 |
| Lincoln Memorial | -- | -- | -- | -- | -- | -- |
| Living Mall | 10 | 4 | 40 | 12 | 5 | 60 |
| Palace of Fine Arts | 1 | 1 | 1 | 1 | 2 | 2 |
| Palacio Real | 1 | 2 | 2 | 1 | 3 | 3 |
| Rotes Rathaus | 2 | 2 | 4 | 2 | 3 | 6 |
| Smith Tower | 3 | 4 | 12 | 4 | 5 | 20 |
| Sphinx | -- | -- | -- | -- | -- | -- |
| St. Basil's Cathedral | 1 | 1 | 1 | 1 | 2 | 2 |
| Statue of Liberty | -- | -- | -- | 1 | 2 | 2 |
| Taj Mahal | -- | -- | -- | 2 | 2 | 4 |
| Tokyo Tower | 1 | 1 | 1 | 1 | 2 | 2 |
| Tower of London | 1 | 2 | 2 | 2 | 3 | 6 |
| U.S. Capitol Building | 1 | 2 | 2 | 2 | 3 | 6 |
| Washington Monument | -- | -- | -- | -- | -- | -- |
| White House | 1 | 1 | 1 | 1 | 2 | 2 |
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| Basketball Court | -- | -- | -- | -- | -- | -- |
| Beach | -- | -- | -- | -- | -- | -- |
| Community Garden | 2 | 3 | 6 | 1 | 1 | 1 |
| Gazebo | 1 | 2 | 2 | 1 | 2 | 2 |
| Large Flower Garden | 15 | 6 | 90 | 3 | 3 | 9 |
| Large Park Green | 15 | 6 | 90 | 4 | 3 | 12 |
| Large Plaza | -- | -- | -- | -- | -- | -- |
| Medium Flower Garden | 7 | 4 | 28 | 2 | 2 | 4 |
| Medium Park Green | 7 | 4 | 28 | 2 | 2 | 4 |
| Medium Playground | 5 | 4 | 20 | 2 | 1 | 2 |
| Medium Plaza | -- | -- | -- | -- | -- | -- |
| Open Grass Area | 2 | 2 | 4 | 1 | -- | -- |
| Open Paved Area | -- | -- | -- | -- | -- | -- |
| Playground | 1 | 2 | 2 | 1 | 1 | 1 |
| Ranger Station | 3 | 2 | 6 | 1 | 1 | 1 |
| Skate Park | -- | -- | -- | -- | -- | -- |
| Small Flower Garden | 2 | 2 | 4 | 1 | 1 | 1 |
| Small Park Green | 2 | 3 | 6 | 1 | 1 | 1 |
| Small Plaza | -- | -- | -- | -- | -- | -- |
| Soccer Field | 8 | 5 | 40 | 4 | 3 | 12 |
| Softball Field | 10 | 5 | 50 | 4 | 4 | 16 |
| Tennis Court | -- | -- | -- | -- | -- | 0 |
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| Advanced Research Center | 3 | 2 | 6 | 4 | 3 | 12 |
| City College | 2 | 2 | 4 | 1 | 3 | 3 |
| City Museum | 2 | 3 | 6 | 1 | 4 | 4 |
| Elementary School | 1 | 2 | 2 | 1 | 3 | 3 |
| High School | 1 | 2 | 2 | 1 | 3 | 3 |
| Local Branch Library | 1 | 2 | 2 | 1 | 3 | 3 |
| Main Library | 1 | 2 | 2 | 1 | 3 | 3 |
| Major Art Museum | 1 | 2 | 2 | 1 | 3 | 3 |
| Opera House | 1 | 2 | 2 | 1 | 15 | 15 |
| Private School | 1 | 2 | 2 | 1 | 3 | 3 |
| University | 2 | 2 | 4 | 1 | 3 | 3 |
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| City Jail | 7 | 2 | 14 | 5 | 3 | 15 |
| Disease Research Lab | 3 | 2 | 6 | 2 | 4 | 8 |
| Farmer's Market | 1 | 1 | 1 | 1 | 2 | 2 |
| Federal Prison | 4 | 4 | 16 | 4 | 5 | 20 |
| Large Fire Station | 1 | 2 | 2 | 1 | 3 | 3 |
| Large Medical Center | 2 | 3 | 6 | 2 | 4 | 8 |
| Large Police Station | 1 | 2 | 2 | 1 | 3 | 3 |
| Medical Clinic | 1 | 2 | 2 | 1 | 3 | 3 |
| Small Fire Station | 1 | 2 | 2 | 1 | 3 | 3 |
| Small Police Station | 1 | 2 | 2 | 1 | 3 | 3 |
Building |
AP Level |
AP Radius |
AP Product |
WP Level |
WP Radius |
WP Product |
| Bus Stop | 1 | 1 | 1 | 1 | 1 | 1 |
| Freight Train Station | 1 | 1 | 1 | 4 | 2 | 8 |
| Passenger Train Station | 1 | 1 | 1 | 1 | 2 | 2 |
| Subway Station | 1 | 1 | 1 | 1 | 2 | 2 |